Propriété près des services, 3 chambres à coucher, 2 salles de bains,Thermopompe
1966
Poured concrete
1966
Poured concrete
56' X 90'
5,037 SF
Asphalt
Driveway : 2
CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Kitchen | 1st level/Ground floor | 9'10" X 9'5" | Tiles | |
Dinette | 1st level/Ground floor | 9' X 6'6" | Tiles | |
Dining room | 1st level/Ground floor | 10'11" X 8'10" | Tiles | |
Living room | 1st level/Ground floor | 12'6" X 12' | Wood | |
Master bedroom | 1st level/Ground floor | 12' X 11'8" | Wood | |
Bedroom | 1st level/Ground floor | 11'7" X 9'1" | Ceramic | |
Bathroom | Basement 1 | 9'1" X 5' | Linoleum | |
Family room | Basement 1 | 21'2" X 11'2" | Laminate floor | |
Bedroom | Basement 1 | 11'4" X 11'3" | Laminate floor | |
Laundry room | Basement 1 | 12' X 7' | Linoleum | |
Bathroom | Basement 1 | 12' X 7' | Linoleum | |
Workshop | Basement 1 | 20' X 10'6" | Concrete |
Forced air , Electric baseboard units
Electricity , Natural gas
Municipality
Municipality
My name is VERONIQUE LAPOINTE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama, Bureau 110, Brossard, Québec, J4W 3C6
RE/MAX 3000 | 9280 boul. L'Acadie, Ahuntsic-Cartierville (Montréal), Québec, H4N 3C5
Hello, my name is VERONIQUE LAPOINTE, real estate broker. Contact me for more information.
Hello, my name is AYOUB DARWISH, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.